List of Burials at Shelby Cemetery at
Eichorn, Illinois - Pope County
Enumerated Dec 15, 2009
Listings with "ss" in the first column indicates side by side burial
| | | Burial Name | | | | | Dates | | | |
| | | | | | | Birth | | | | | Death | |
| | Prefix | Last Name | First Name | Middle Name | Suffix | Maiden Name | | Month | Day | Year | | | Month | Day | Year | Notes |
ss | | Baldwin | Clara | | | | b: | | | 1871 | | d: | | | 1929 | |
ss | | Baldwin | John | | | | b: | | | 1866 | | d: | | | 1938 | |
ss | | Butler | Pearl | M | | | b: | 12 | 15 | 1909 | | d: | 12 | 20 | 1996 | Married Mar 11, 1931 |
ss | | Butler | Johnnie | A | | | b: | 11 | 3 | 1903 | | d: | 1 | 15 | 1988 | |
| | | Butler | Prentice | Avery | | | b: | 3 | 17 | 1935 | | d: | 4 | 31 | 2009 | |
ss | | Christy | Edward | | | | b: | | | 1852 | | d: | | | 1931 | |
ss | | Christy | Sarah | | | | b: | | | 1858 | | d: | | | 1908 | |
| | | Coleson | Helen | | | English | b: | 11 | 17 | 1964 | | d: | 3 | 27 | 2008 | |
ss | | Daniels | William | W | | | b: | 10 | 23 | 1923 | | d: | 3 | 25 | 1990 | |
ss | | Daniels | Faye | | | Sisco | | 6 | 9 | 1932 | | | | | | |
ss | | English | Vinson | | | | b: | 10 | 27 | 1929 | | d: | 10 | 21 | 2005 | Married July 8 1964 |
ss | | English | Joyce O | | | | b: | 10 | 10 | 1931 | | d: | 5 | 1 | 1981 | |
ss | | English | Raymond | | | | b: | 1 | 2 | 1899 | | d: | 8 | 21 | 1983 | Married April 16, 1920 |
ss | | English | Essie | M | | | b: | 5 | 19 | 1900 | | d: | 12 | 15 | 1984 | |
ss | | Horney | Coy | L | | | b: | 6 | 7 | 1936 | | d: | 1 | 30 | 1997 | |
ss | | Horney | Margaret | L | | Shelby | b: | 10 | 14 | 1939 | | d: | | | | |
ss | | James | David | L | | | b: | 10 | 20 | 1955 | | d: | | | | |
ss | | James | Kathy | D | | English | b: | 12 | 12 | 1952 | | d: | | | | |
| | | Larrimore | Amy | Banks | | James | b: | 2 | 15 | 1977 | | d: | 6 | 21 | 2008 | |
| | | Bryan | Pheoba | | | | b: | 1 | 12 | 1886 | | d: | 10 | 9 | 1907 | Wife of Charles Bryan |
| | | Shelby | Susanne | | | | b: | 9 | 20 | 1935 | | d: | 3 | 19 | 1972 | |
| | | Shelby | Melvin | | | | | | | 1912 | | | | | 1986 | |
| | | Shelby | Lora | | | | b: | | | 1916 | | d: | | | 1986 | |
| | | Shelby | John | | | | b: | 3 | 27 | 1896 | | d: | 11 | 5 | 1907 | Son of JJ and M.B. Shelby |
ss | | Shelby | James | Johnson | | | b: | 11 | 25 | 1860 | | d: | 7 | 4 | 1943 | |
ss | | Shelby | Mary | Barbara | | | b: | 3 | 25 | 1862 | | d: | 4 | 9 | 1943 | |
ss | | Shelby | Jacob | | | | b: | 1 | 22 | 1821 | | d: | 2 | 1 | 1886 | |
ss | | Shelby | Polly | Ann | | | b: | 6 | 29 | 1824 | | d: | 8 | 19 | 1886 | |
| | | Shelby | Priscilla | | | | b: | | | 1854 | | d: | | | 1884 | |
| | | Shelby | Reese | | | | b: | | | 1847 | | d: | | | 1883 | |
| | | Shelby | James | | | | b: | | | 1875 | | d: | | | 1913 | |
| | | Shelby | Donald | L | | | b: | 11 | 20 | 1933 | | d: | | | | Son of Ada and Lloyd |
| | | Shelby | Lula | R | | | b: | | | 1879 | | d: | | | 1937 | Mother |
| | | Siener | Roy | Edgar | | | b: | 11 | 18 | 1914 | | d: | 9 | 17 | 1920 | age 5y 8m 29d |
| | | Sisco | Hansel | | | | b: | 7 | 6 | 1926 | | d: | 5 | 29 | 1976 | S2 US Navy WW II |
| | | Sullivan | Kaleb | Reese | | | b: | 10 | 4 | 2006 | | d: | | | | Infant son of Andrea and Katie |
| | | Vaughn | Anna | | | | b: | | | | | d: | 9 | 24 | 1872 | Wife of W.J. Vaughn age 29y 9m 2d |
| | | | | | | | b: | | | | | d: | | | | |
Lloyd and Ada Shelby Memorial
Back to Top
|
-[[©2009 - Siener Family History - All Rights Reserved]]- |